Year of establishment of school | 2004 |
Whether NOC from State / UT or recommendation of Embassy of India obtained? i) NOC No. ii) NOC issuing date | Yes G.O. (MS) No. 220/2011/G.Edu. 20-10-2011 |
Is the school is recognized, if yes by which Authority | Yes, By Government of Kerala by Order No. NS (2) 46886/2019/DPI dated 02- 02- 2019. |
Status of affiliation: Permanent / Regular / Provisional i) Affiliation No. ii) Affiliation with the Board since iii) Extension of affiliation up to | Provisional 930841 01- 04-2011 Senior Secondary Affiliation from 1.04.2016 to 30.03.2026 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid | Karickam Educational Charitable Trust (Reg. No. Q 685/07) Permanent Registration (Q 685/07) |
Name | Address | Affidavit |
---|---|---|
Dr. Abraham Karickam | Mudackalazhikathu Karickam P.O., Kottarakara | Retd. College Principal (Chairman) |
Shibi Johnson | Lael Peedikayil Valakom P.O Kottarakara | Principal |
Y. Thankachan | Nellivila Veedu Alummoodu P.O., Mukhathala Kollam | Retd. Govt. Employee (Treasurer) |
John Tharakan | Thazhayail Veedu Surabhi Road Pulamon P.O., Kottarakara | Retd. Govt. Employee (Member) |
Dr. K Jacob | Panchiyil Muthoor P.O., Thiruvalla | College Professor (Secretary) |
K.C. Thomas | Vilayil Panavely, Kollam | CBSE School Principal |
Bini Thankachan (Teacher Representative) | Thekkekara Puthen Veedu Karickam P.O., Kottarakara | Teacher |
Nisha V. Rajan (Staff Representative) | Thenguvila puthen Veedu Plappally P.O., Kottarakara | Teacher |
Cissy Daniel (Staff Representative) | Ananda Bhavan Trikkannamangal P.O., Kottarakara | Teacher |
Address | Dr. Abraham Karickam, Mudackalazhikathu, Karickam P.OKottarakara, Kollam-691531, |
---|---|
karickam@gmail.com | |
Phone No | 0474-2663903, 9446593013 |
In Acres | 3.20 acres |
---|---|
In sq.mtrs. | 14400 sq.m |
Built up area (sq.mtrs) | 24000 Sq.ft. (2400 Sq.m) |
Area of playground in sq.mtrs | 400 Sq.m |
Swimming Pool | Yes |
Indoor games | Chess, Carroms, Shuttle |
Dance Rooms | 1 |
Gymnasium | 1 |
Music Rooms | 1 |
Hostels | NIL |
Health and Medical | Twice a year |
Pre-Nursery | Rs 1000 |
---|---|
Nursery | Rs 1100 |
I to V | Rs 1900 |
VI to VIII | Rs 2000 |
IX & X | Rs 2050 |
XI & XII | Rs 2500 |
Own Bus | 8 |
---|---|
Buses hired on contract basis | - |
Details of transport charges | 300 - 1000 |
Name | Designation | Date of Birth | Date of appointment | Trained / Un-trained | Probation/Confirmed | Adhoc/part time |
---|---|---|---|---|---|---|
Shibi Johnson | Principal | 30-05-1977 | 28-02-2019 | Trained | Confirmed | |
Nisha V.Rajan | TGT | 19.04.1980 | 01.06.2007 | Trained | Confirmed | |
Shyny Roy | TGT | 26.03.1977 | 01.06.2009 | Trained | Confirmed | |
Deepa Thankachan | PRT | 31.05.1980 | 03.10.2011 | Trained | Confirmed | |
Jayarani M | Librarian | 16-05-1976 | 01.07.2010 | Trained | Confirmed | |
Bini Thankachan | PRT | 30-05-1974 | 01.06.2004 | Trained | Confirmed | |
Jiji Baby | PRT | 06-05-1984 | 05.04.2014 | Trained | Confirmed | |
Sreeletha P R | PGT | 30-05-1972 | 01.06.2014 | Trained | Confirmed | Part time |
Shiny Philip | PPTTC | 30-05-1974 | 01.06.2004 | Trained | Confirmed | |
Jayanthi Ram | PPTTC | 30-05-1982 | 10.05.2016 | Trained | Confirmed | |
Raji R | TGT | 11-05-1974 | 06-11-2018 | Trained | Confirmed | |
Siju Thomas | PRT | 20-05-1990 | 02-05-2017 | Trained | Confirmed | |
Anulal P.K | PGT | 26-05-1978 | 8 02-05-2017 | Trained | Confirmed | |
Biji Babu | PRT | 23-11-1996 | 14-05-2018 | Untrained | Confirmed | |
John P | TGT | 20-01-1963 | 03-06-2019 | Trained | Confirmed | |
Mincy Babu | TGT | 05-05-1980 | 02-05-2019 | Trained | Confirmed | |
Sindhya Rajan | PGT | 30-05-1980 | 06-01-2020 | Trained | Confirmed | |
Minimol Thomas | PPTTC | 23-04-1981 | 03-06-2019 | Trained | Confirmed | |
Lekshmi R V | PGT | 13-04-1995 | 24-11-2021 | Trained | Probation |
Name of the Bank through which salary is drawing | Corporation Bank |
---|---|
Through single cheque transfer advice | Single Cheque Transfer advice |
Individual cheque | - |
Cash | Non Teaching Staff & Part Time |
Size of the Library in sq. feet | 900 Sq.ft |
---|---|
No. of Periodicals | 10 |
No.of Dailies | 4 |
No. of Reference Book Class-wise | 5000 |
No. of Magazine | 8 |
Others | 5 |
Mathaikutty KG | 9746712009 |
Nisha V. Rajan | 8086389665 |
Cissy Daniel | 9446117252 |
Deepa Thankachan | 9744197624 |
Shibi Johnson (Principal) | |
Bini Thankachan | |
Shyny P.John |
Class | Section | Enrolment |
---|---|---|
LKG | 2 | 31 |
UKG | 2 | 50 |
I | 2 | 52 |
II | 2 | 61 |
III | 2 | 70 |
IV | 2 | 45 |
V | 1 | 43 |
VI | 1 | 37 |
VII | 1 | 53 |
VIII | 1 | 27 |
IX | 1 | 18 |
X | 1 | 30 |
XI | 1 | 3 |
XII | 1 | 7 |
Academic session period | from June to March |
---|---|
Vacation Period | from April to May |
Admission Period | from October to June |